ARK | Compare Intel® Products | |
4/1/2021 0:52 | |
| Intel® Core™ i7-11700K Processor (16M Cache, up to 5.00 GHz) |
Essentials | |
Product Collection | 11th Generation Intel® Core™ i7 Processors |
Code Name | Products formerly Rocket Lake |
Vertical Segment | Desktop |
Processor Number | i7-11700K |
Status | Launched |
Launch Date | Q1'21 |
Lithography | 14 nm |
Use Conditions | PC/Client/Tablet |
Recommended Customer Price | $399.00 |
CPU Specifications | |
# of Cores | 8 |
# of Threads | 16 |
Processor Base Frequency | 3.60 GHz |
Max Turbo Frequency | 5.00 GHz |
Cache | 16 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.00 GHz |
Intel® Turbo Boost Technology 2.0 Frequency‡ | 4.90 GHz |
TDP | 125 W |
Configurable TDP-down Frequency | 3.10 GHz |
Configurable TDP-down | 95 W |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-3200 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 50 GB/s |
ECC Memory Supported ‡ | No |
Processor Graphics | |
Processor Graphics ‡ | Intel® UHD Graphics 750 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.30 GHz |
Graphics Video Max Memory | 64 GB |
Execution Units | 32 |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI)‡ | 4096x2160@60Hz |
Max Resolution (DP)‡ | 5120 x 3200 @60Hz |
Max Resolution (eDP - Integrated Flat Panel)‡ | 5120 x 3200 @60Hz |
DirectX* Support | 12.1 |
OpenGL* Support | 4.5 |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology |