ASUS UX481FA-DB71T 14.0" Laptop Intel Core i7 10th Gen 10510U (1.80 GHz) 8 GB
0₫
ASUS UX481FA-DB71T 14" 2020 Specs
| Operating System | Windows 10 Pro (64-Bit) |
Performance
| CPU | 1.8 GHz Intel Core i7-10510U Quad-Core |
| Maximum Boost Speed | 4.9 GHz |
| L3 Cache | 8 MB |
| Memory Type | LPDDR3 |
| Total Installed Memory | 8 GB |
| Memory Configuration | 8 GB (Onboard) |
| Graphics Type | Integrated |
| GPU | Intel UHD Graphics 620 |
Display
| Panel Type | IPS |
| Size | 14" |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Touchscreen | Yes |
| Finish | Matte |
| Color Gamut | 100% sRGB |
| Adaptive-Sync Technology | None |
Storage and Expansion
| SSD Slots | 1 x M.2 (In Use) |
| Total Installed Capacity | 512 GB |
| Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
| Optical Drive | None |
I/O
| Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) |
| USB Type-C Ports | 1 x USB 3.1 / USB 3.2 Gen 2 |
| Display | 1 x HDMI 1.4 |
| Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | Yes |
| Built-In Microphones | Yes |
| Media Card Slots | 1 x microSD (Unspecified Type) |
Communications
| Ethernet | None |
| Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
| MU-MIMO Support | Yes |
| Bluetooth | 5.0 |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: |
Battery
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 4-Cell: 70 Wh |
Keyboard & Mouse
| Keyboard | Chiclet Notebook Keyboard with Backlight |
| Pointing Device | TouchPad |
General
| Power Supply | 90 W |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Dimensions | 12.7 x 8.78 x 0.78" / 322.58 x 223.01 x 19.81 mm |
| Weight | 3.5 lb / 1.59 kg |
Packaging Info
| Package Weight | 6.4 lb |
| Box Dimensions (LxWxH) | 18.9 x 11.3 x 4.7" |