Nguồn SilverStone Essential Series SST ET750 G 750W (80 Plus Gold/Màu Đen)
SPECIFICATIONS
| Model No. | SST-ET750-G | ||||||||||||||||||||||||||||||||||||||||||
| Max. DC Output | 750W | ||||||||||||||||||||||||||||||||||||||||||
| Power density | 415W per liter | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Color | Black(Lead-Free Paint) | ||||||||||||||||||||||||||||||||||||||||||
| Combined +3.3V & +5V | 120W | ||||||||||||||||||||||||||||||||||||||||||
| Combined +12V | 744W | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | 90 ~ 264 Vrms | ||||||||||||||||||||||||||||||||||||||||||
| Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||||||||
| PFC | Active PFC(PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||||||||
| Efficiency | 87% ~ 90% at 20% ~ 100% loading | ||||||||||||||||||||||||||||||||||||||||||
| MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||||||||
| Protection | Over current protection | ||||||||||||||||||||||||||||||||||||||||||
| Connectors | 1 x 24 / 20-Pin motherboard connector (500mm) | ||||||||||||||||||||||||||||||||||||||||||
| Cooling System | Single 120mm silent fan | ||||||||||||||||||||||||||||||||||||||||||
| Form factor | ATX | ||||||||||||||||||||||||||||||||||||||||||
| Noise Level | 18dBA minimum | ||||||||||||||||||||||||||||||||||||||||||
| Dimension | 150 mm (W) x 86 mm (H) x 140 mm (D) | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.68 Kg | ||||||||||||||||||||||||||||||||||||||||||
| Certification | 80 PLUS Gold | ||||||||||||||||||||||||||||||||||||||||||
| Other | GPU Support list | ||||||||||||||||||||||||||||||||||||||||||
| ● Specifications presented on this page contains most recent revisions and may differ from those printed on retail boxes or manuals. |