Silverstone St75S-Gs 750W Full Modular 80 Plus Gold
ST75F-GS
■ Compact design with a depth of 140mm for easy integration
■ 80 PLUS Gold certification
■ 100% modular cables
■ 24/7 continuous power output with 40℃ operating temperature
■ Class-leading single +12V rail
■ Strict ±3% voltage regulation and low ripple & noise
■ Silent running 120mm fan with 18dBA minimum
Warranty 3 Years


Remark
| (1) Designed for 80 PLUS Gold level of efficiency to reduce wasted heat and save on electricity | (2) Built-in 120mm fan has excellent airflow and low noise, perfect for quiet home or office use | |
![]() | ![]() | |
| (3) ±3% regulation and low ripple & noise performance for high stability | (4) Strider Gold S PSUs are the first power supply models in the world to include flat 24pin cables. This cable offers much greater flexibility for tighter folding and superior cable management | |
![]() | ![]() | |
| (5) 140mm depth sets new standard for high wattage PSUs with modular cables | (6) 100% modular cable design for easy removal | |
![]() | ![]() | |
| (7) Powerful single +12V rail design, perfect for future high-end component upgrades or overclocking | ||
![]() |


24/7 continuous power output with 40°C operating temperature (V3.0)

Strict ±3% voltage regulation and low ripple & noise (V3.0)

1 x 24 / 20-Pin motherboard connector

1 x 8 / 4-Pin EPS / ATX 12V connector

4 x 8/6-Pin PCIE connector

8 x SATA connector

6 x 4-Pin Peripheral connector

2 x 4-Pin Floppy connector

Included cables, screws, and documentation
SPECIFICATIONS
| Model No. | SST-ST75F-GS (V3.0) | ||||||||||||||||||||||||||||||||||||||||||
| Max. DC Output | 750W | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Power density | 415W per liter | ||||||||||||||||||||||||||||||||||||||||||
| Color | Black (lead-free paint) | ||||||||||||||||||||||||||||||||||||||||||
| Combined +3.3V & +5V | 100W | ||||||||||||||||||||||||||||||||||||||||||
| Combined +12V | 744W | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | 90V~264V | ||||||||||||||||||||||||||||||||||||||||||
| Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||||||||
| PFC | Active PFC.(PF>0.9 at Full Load) | ||||||||||||||||||||||||||||||||||||||||||
| Efficiency | 87%~90% at 20%~100% loading | ||||||||||||||||||||||||||||||||||||||||||
| MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||||||||
| Protection | Over power protection | ||||||||||||||||||||||||||||||||||||||||||
| Connectors | 1 x 24 / 20-Pin motherboard connector(600mm) | ||||||||||||||||||||||||||||||||||||||||||
| Cooling System | Single 120mm silent fan | ||||||||||||||||||||||||||||||||||||||||||
| Form factor | ATX | ||||||||||||||||||||||||||||||||||||||||||
| Noise Level | 18 dBA minimum | ||||||||||||||||||||||||||||||||||||||||||
| Dimension | 150 mm (W) x 86 mm (H) x 140 mm (D) | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.31 kg | ||||||||||||||||||||||||||||||||||||||||||
| Certification | 80 PLUS Gold | ||||||||||||||||||||||||||||||||||||||||||
| Other | GPU Support list | ||||||||||||||||||||||||||||||||||||||||||
| ● ST75F-GS(V3.0) is 100% modular cable design power supply, and the 24 pin connector design is 18+10pin to 24pin (20+4) +4 pin. Therefore, the PP05-E and PP06 24pin cables can’t be used in ST75F-GS(V3.0) . |
![]() |
| Model No. | SST-ST75F-GS (V2.0) | ||||||||||||||||||||||||||||||||||||||||||
| Max. DC Output | 750W | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Power density | 415W per liter | ||||||||||||||||||||||||||||||||||||||||||
| Color | Black (lead-free paint) | ||||||||||||||||||||||||||||||||||||||||||
| Combined +3.3V & +5V | 120W | ||||||||||||||||||||||||||||||||||||||||||
| Combined +12V | 750W | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | 90V~264V | ||||||||||||||||||||||||||||||||||||||||||
| Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||||||||
| PFC | Active PFC.(PF>0.95 at Full Load) | ||||||||||||||||||||||||||||||||||||||||||
| Efficiency | 87%~90% at 20%~100% loading | ||||||||||||||||||||||||||||||||||||||||||
| MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||||||||
| Protection | Over power protection | ||||||||||||||||||||||||||||||||||||||||||
| Connectors | 1 x 24 / 20-Pin motherboard connector(550mm) | ||||||||||||||||||||||||||||||||||||||||||
| Cooling System | Single 120mm silent fan | ||||||||||||||||||||||||||||||||||||||||||
| Form factor | ATX | ||||||||||||||||||||||||||||||||||||||||||
| Noise Level | 18 dBA minimum | ||||||||||||||||||||||||||||||||||||||||||
| Dimension | 150 mm (W) x 86 mm (H) x 140 mm (D) | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.58 kg | ||||||||||||||||||||||||||||||||||||||||||
| Certification | 80 PLUS Gold | ||||||||||||||||||||||||||||||||||||||||||
| Other | GPU Support list | ||||||||||||||||||||||||||||||||||||||||||
![]() |








