CPU Intel Core i5 11400 (2.6GHz turbo up to 4.4Ghz, 6 nhân 12 luồng, 12MB Cache, 65W) - Socket Intel LGA 1200
2,990,000₫
5,399,000₫
(-45%)
TRAY SEAL BẢO HÀNH 36 THÁNG. TẶNG KÈM FAN INTEL COPPER
- Dòng CPU Core i thế hệ thứ 11 của Intel
- Socket: LGA 1200
- Thế hệ: Rocket Lake
- Số nhân: 6
- Số luồng: 12
- Xung nhịp: 2.6 - 4.4 Ghz
| ARK | Compare Intel® Products | |
| 4/1/2021 1:11 | |
| Intel® Core™ i5-11400 Processor (12M Cache, up to 4.40 GHz) | |
| Essentials | |
| Product Collection | 11th Generation Intel® Core™ i5 Processors |
| Code Name | Products formerly Rocket Lake |
| Vertical Segment | Desktop |
| Processor Number | i5-11400 |
| Status | Launched |
| Launch Date | Q1'21 |
| Lithography | 14 nm |
| Use Conditions | PC/Client/Tablet |
| Recommended Customer Price | $182.00 |
| CPU Specifications | |
| # of Cores | 6 |
| # of Threads | 12 |
| Processor Base Frequency | 2.60 GHz |
| Max Turbo Frequency | 4.40 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | 4.40 GHz |
| TDP | 65 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-3200 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 50 GB/s |
| ECC Memory Supported ‡ | No |
| Processor Graphics | |
| Processor Graphics ‡ | Intel® UHD Graphics 730 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.30 GHz |
| Graphics Video Max Memory | 64 GB |
| Execution Units | 24 |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI)‡ | 4096x2160@60Hz |
| Max Resolution (DP)‡ | 5120 x 3200 @60Hz |
| Max Resolution (eDP - Integrated Flat Panel)‡ | 5120 x 3200 @60Hz |
| DirectX* Support | 12.1 |
| OpenGL* Support | 4.5 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| # of Displays Supported ‡ | 3 |
| !--> |